<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hudson Crossing Triathlon</title>
	<atom:link href="http://www.hudsoncrossingtri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hudsoncrossingtri.com</link>
	<description>June 10, 2012, Hudson Crossing Park, Schuylerville, NY.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Registration Now Open</title>
		<link>http://www.hudsoncrossingtri.com/2012/01/2012-registration-now-open/</link>
		<comments>http://www.hudsoncrossingtri.com/2012/01/2012-registration-now-open/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=1134</guid>
		<description><![CDATA[Click below to register:]]></description>
			<content:encoded><![CDATA[<p>Click below to register:</p>
<p><a href="http://www.active.com/triathlon/schuylerville-ny/hudson-crossing-triathlon-2012-ga146"><img class="size-full wp-image-1118 alignleft" title="register-now" src="http://www.hudsoncrossingtri.com/wp-content/uploads/2010/04/register-now.jpg" alt="" width="140" height="31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2012/01/2012-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Post-Race Survey Results</title>
		<link>http://www.hudsoncrossingtri.com/2011/06/2011-post-race-survey-results/</link>
		<comments>http://www.hudsoncrossingtri.com/2011/06/2011-post-race-survey-results/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=1025</guid>
		<description><![CDATA[Thank you everyone for your feedback &#8211; it goes a long way to helping us improve the event for next year. Here are the results of our survey. (PDF)]]></description>
			<content:encoded><![CDATA[<p>Thank you everyone for your feedback &#8211; it goes a long way to helping us improve the event for next year.</p>
<p><a href="http://www.hudsoncrossingtri.com/wp-content/uploads/2011/06/HCT2011SurveyResults.pdf" target="_blank">Here are the results of our survey</a>. (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2011/06/2011-post-race-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you participants</title>
		<link>http://www.hudsoncrossingtri.com/2011/06/post-race-information/</link>
		<comments>http://www.hudsoncrossingtri.com/2011/06/post-race-information/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=987</guid>
		<description><![CDATA[Thank you everyone for coming and participating in the 2nd Hudson Crossing Triathlon. An email went out with a link to a survey that will help us focus on next year. Results are posted on the results page. We&#8217;ll be adding photos to the photos page thanks to our fantastic photographers. Thank you for your [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you everyone for coming and participating in the 2nd Hudson Crossing Triathlon. An email went out with a link to a survey that will help us focus on next year.</p>
<p>Results are posted on the <a href="http://www.hudsoncrossingtri.com/results/">results page</a>.</p>
<p>We&#8217;ll be adding photos to the <a href="http://www.hudsoncrossingtri.com/photos/">photos page</a> thanks to our fantastic photographers. Thank you for your support!</p>
<p>Lost and Found items will be available at Olde Saratoga Bike and Board by Tuesday, June 11.</p>
<p>We are so grateful to everyone who came out providing support and safety for the event: our coordinators, volunteers, lifeguards, road marshals, NYS Police, Schuyler Hose, Schuyler EMS, our re-enactors with their bateau and cannon and to the many other people who gave their time to making this a safe event. The event would not happen without your support.</p>
<p>We&#8217;re also grateful to our 2011 sponsors and supporters:</p>
<p>Hudson Crossing Park, Saratoga Triathlon Club, Harris Beach PLLC, GE, Donnelly Construction, Olde Saratoga Bike and Board, Residence Inn Marriott, Wells Fargo Home Mortgage, New Country Toyota Scion, Saratoga Apple, Hannaford, Price Chopper.</p>
<p>We hope to see you next year.</p>
<p>Sincerely,</p>
<p>Hudson Crossing Tri Race Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2011/06/post-race-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results</title>
		<link>http://www.hudsoncrossingtri.com/2011/06/2011-result/</link>
		<comments>http://www.hudsoncrossingtri.com/2011/06/2011-result/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=971</guid>
		<description><![CDATA[Overall Age-Group]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.hudsoncrossingtri.com/wp-content/uploads/2011/06/HudsonCrossingTriOverallResults2011.pdf" target="_blank">Overall</a></li>
<li><a href="http://www.hudsoncrossingtri.com/wp-content/uploads/2011/06/HudsonCrossingTriAGResults2011.pdf" target="_blank">Age-Group</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2011/06/2011-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day Information</title>
		<link>http://www.hudsoncrossingtri.com/2011/06/race-day-information/</link>
		<comments>http://www.hudsoncrossingtri.com/2011/06/race-day-information/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=892</guid>
		<description><![CDATA[Thank you everyone for coming out today. Results are posted here. Wave Info: To see your wave #, bib # and swim cap color, click here. *Run Course Update: There is a small alteration of the run course. You can see the description here and the map here. Per usual, arrows and volunteers will be [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you everyone for coming out today. Results are posted <a href="http://www.hudsoncrossingtri.com/2011/06/2011-result/" target="_self">here</a>.</p>
<p><strong>Wave Info:</strong></p>
<p>To see your wave #, bib # and swim cap color, <a href="http://www.hudsoncrossingtri.com/wp-content/uploads/2011/06/FINALWAVES-COLOR2.pdf" target="_blank">click here</a>.</p>
<p><strong>*Run Course Update:</strong> There is a small alteration of the run course. You can see the description <a href="http://www.hudsoncrossingtri.com/event/course/">here</a> and the map <a href="http://classic.mapmytri.com/route/us/ny/schuylerville/554125704531820829" target="_blank">here</a>. Per usual, arrows and volunteers  will be there to point you the right way during the race.</p>
<p><strong>Water Temperature: </strong>Water temp in the canal was 71 degrees on June 9.</p>
<p><strong>Participant List</strong>: See <a href="http://www.imathlete.com/events/EventParticipantsList.aspx?fEID=9063" target="_blank">who your competition is</a>. Your bib and wave numbers will be posted on Saturday.</p>
<p><strong>Basic Info: </strong>For information about parking, policies, wetsuits, directions, toilets, race rules, packet pick-up etc., visit the <a href="http://www.hudsoncrossingtri.com/event/faqs/">FAQs page</a>.</p>
<p><strong>Course Preview Video:</strong></p>
<p>For the HD version <a href="http://youtu.be/n1Etc1gczE8?hd=1">click here</a>.</p>
<p><strong>Swim Course Preview: </strong>On Saturday, June 11, Ann Svenson and her team will lead some swim course previews at Hudson Crossing Park every 30 minutes from 2p-4p. Feel free to get your packet at Olde Saratoga Bike and Board (starting at 2pm) and head on over. Ann will show you the swim entry, exit, buoy turnaround and what to expect. There is no charge. If you choose to swim please <a href="http://www.hudsoncrossingtri.com/2011/06/pre-event-swim-advisement/">note the swim advisement here</a>. On race day, swimmers will not be allowed to enter the water to practice until after 7:15 a.m., when the lock will officially close.</p>
<p><strong>Volunteers: </strong>Please send volunteers our way! We have a sign-up form (which asks for t-shirt size) <a href="http://www.hudsoncrossingtri.com/volunteer/">here</a>. For information on how volunteering can help benefit your triathlon club (if you belong to one), you can find out about the new <a href="http://www.empirestatetriseries.org/" target="_blank">Empire State Triathlon Race Series</a>, of which the Hudson Crossing Triathlon is a part.</p>
<p><strong>Policies: </strong>For info on our policies, <a href="http://www.hudsoncrossingtri.com/event/policies/">click here</a>.</p>
<p><strong>Updates: </strong>Please join us on our <a href="http://www.facebook.com/hudsoncrossingtri" target="_blank">Facebook page</a> to keep updated with other info.</p>
<p><strong>We&#8217;re grateful to our sponsors:</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-902" title="Hudson Crossing 2011 Sponsors" src="http://www.hudsoncrossingtri.com/wp-content/uploads/2011/05/sponsor-block-gray1.jpg" alt="" width="829" height="121" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2011/06/race-day-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Event Swim Advisement</title>
		<link>http://www.hudsoncrossingtri.com/2011/06/pre-event-swim-advisement/</link>
		<comments>http://www.hudsoncrossingtri.com/2011/06/pre-event-swim-advisement/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=946</guid>
		<description><![CDATA[On race day, please do not enter the water to practice or warm up until advised, starting at around 7:20 a.m. The lock will close at 7:15 after any boat traffic has been allowed thru. The Hudson Crossing Triathlon swim course uses a body of water that is open to boat traffic. We wish to [...]]]></description>
			<content:encoded><![CDATA[<div id="yui_3_2_0_3_130733001206255">On race day, please do not enter the water to practice or warm up until advised, starting at around 7:20 a.m. The lock will close at 7:15 after any boat traffic has been allowed thru.</div>
<div></div>
<div>The Hudson Crossing Triathlon swim course uses a body of water that is open to boat traffic. We wish to caution all participants that we do not provide lifeguard services prior to the event, and that all participants who   swim prior to race day will do so at their own risk.While  we make reasonable efforts  to inspect the swim entry and exit points  for underwater hazards, the  inspection does not take place until just  before the swim discipline  starts. Participants are further requested  to exercise caution and use  common sense if they elect to swim prior to  the event and to be  mindful of underwater hazards. Keep in mind that  this is a natural body  of water and is subject to hidden hazards.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2011/06/pre-event-swim-advisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Closed &#8211; Wait List Available</title>
		<link>http://www.hudsoncrossingtri.com/2011/05/wait-list/</link>
		<comments>http://www.hudsoncrossingtri.com/2011/05/wait-list/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=815</guid>
		<description><![CDATA[We have maxed out our 250 spots for the 2011 Hudson Crossing Triathlon. Because of the constraints of the course, we only have a limited number of spots available. This helps to ensure a safer experience for those who come to race. If you would like to be put on the wait list, please e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>We have maxed out our 250 spots for the 2011 Hudson Crossing Triathlon. Because of the constraints of the course, we only have a limited number of spots available. This helps to ensure a safer experience for those who come to race.</p>
<p>If you would like to be put on the wait list, please e-mail events@greenleafracing.com with your name, phone # and e-mail address. If a spot opens up you will be notified. Names will be placed on a first-come, first-serve basis.</p>
<p>Another nearby sprint-distance tri is the <a href="http://www.northcountrytri.com" target="_blank">North Country Triathlon</a> on June 25 in Hague, NY.</p>
<p>We&#8217;d also love to see you at our <a href="http://www.greenleafracing.com/events/dawn-of-the-du/">Wilton Mall Duathlon Series</a>, which starts June 19.</p>
<p>Thank you for your interest and support of the Hudson Crossing Triathlon at Hudson Crossing Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2011/05/wait-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Lodging? Stay at the Residence Inn</title>
		<link>http://www.hudsoncrossingtri.com/2011/04/need-lodging-stay-at-the-residence-inn/</link>
		<comments>http://www.hudsoncrossingtri.com/2011/04/need-lodging-stay-at-the-residence-inn/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=810</guid>
		<description><![CDATA[We have a block of rooms discounted for athletes at the Residence Inn by Marriott in Saratoga. You can reserve online here or call 1-518-584-9600. Simply reference the race if you call.]]></description>
			<content:encoded><![CDATA[<p>We have a block of rooms discounted for athletes at the Residence Inn by Marriott in Saratoga.</p>
<p>You can <a href="http://cwp.marriott.com/albsa/hudsoncrossingtri/" target="_blank">reserve online here</a> or call 1-518-584-9600. Simply reference the race if you call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2011/04/need-lodging-stay-at-the-residence-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sponsor Opportunities</title>
		<link>http://www.hudsoncrossingtri.com/2010/11/2011-sponsor-opportunities/</link>
		<comments>http://www.hudsoncrossingtri.com/2010/11/2011-sponsor-opportunities/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=608</guid>
		<description><![CDATA[Please see here for sponsorship opportunities for 2011.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.hudsoncrossingtri.com/sponsors/">see here</a> for sponsorship opportunities for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2010/11/2011-sponsor-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Course Now a 5k</title>
		<link>http://www.hudsoncrossingtri.com/2010/11/altered-run-course/</link>
		<comments>http://www.hudsoncrossingtri.com/2010/11/altered-run-course/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hudsoncrossingtri.com/?p=652</guid>
		<description><![CDATA[The run course for the 2nd Hudson Crossing Triathlon has changed from a 3.25 mile run to a 5k. This was our original route last year before learning of a road repair. A description of the altered course is here and a map can be seen here.]]></description>
			<content:encoded><![CDATA[<p>The run course for the 2nd Hudson Crossing Triathlon has changed from a 3.25 mile run to a 5k. This was our original route last year before learning of a road repair. A description of the altered course is <a href="http://www.hudsoncrossingtri.com/event/course/">here</a> and a map can be seen <a href="http://classic.mapmytri.com/route/us/ny/schuylerville/554125704531820829" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsoncrossingtri.com/2010/11/altered-run-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

